This page displays sold house prices for St Augustines Gate in Hull.
St Augustines Gate in Hedon, Hull consists predominantly of terraced houses. Properties on St Augustines Gate typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £200,000.
£172,058 | Terraced house, Freehold | 10th April 2006 |
£30,000 | Terraced house, Freehold | 1st August 1996 |
£103,000 | Terraced house, Freehold | 26th March 2003 |
£45,500 | Terraced house, Freehold | 28th June 2002 |
£43,000 | Terraced house, Freehold | 2nd March 2001 |
£73,500 | Terraced house, Freehold | 9th January 2014 |
£78,000 | Terraced house, Freehold | 15th December 2006 |
£99,000 | Terraced house, Freehold | 4th October 2000 |
£500 | Other, Freehold | 14th May 2014 |
£105,000 | Terraced house, Freehold new build | 6th October 2014 |
£102,000 | Terraced house, Freehold | 27th February 2015 |
All sold house price data on Kingston upon Hull is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2019.
Map showing St Augustines Gate in Hull.