This page displays sold house prices for Fletchers Row in Hull.
Fletchers Row in Long Riston, Hull consists predominantly of terraced houses. Properties on Fletchers Row typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.
| £119,950 | Terraced house, Freehold | 15th June 2005 |
| £125,000 | Terraced house, Freehold | 19th December 2014 |
| £125,000 | Terraced house, Freehold | 11th February 2011 |
| £92,950 | Terraced house, Freehold new build | 17th October 2003 |
| £89,950 | Terraced house, Freehold new build | 19th September 2003 |
| £125,950 | Terraced house, Freehold | 15th September 2004 |
| £128,000 | Terraced house, Freehold | 21st August 2006 |
| £92,950 | Terraced house, Freehold new build | 10th October 2003 |
| £94,950 | Semi-detached house, Freehold new build | 31st October 2003 |
| £134,000 | Semi-detached house, Freehold | 29th August 2014 |
| £96,950 | Semi-detached house, Freehold new build | 7th November 2003 |
All sold house price data on Kingston upon Hull is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Fletchers Row in Hull.