Home > Hull House Prices > Boulevard

Sold House Prices in Boulevard

This page displays sold house prices for Boulevard in Hull.

Advertisements

Boulevard in Hull HU3 consists predominantly of terraced houses. Properties on Boulevard typically have values around £100,000 - £100,000, with larger terraced houses and townhouses valued at around £200,000.

  • Flat 1, 1 Boulevard, Hull HU3 2TE
    £40,000 Terraced house, Freehold 30th September 2003
  • Flat 1, 3 Boulevard, Hull HU3 2TE
    £40,000 Terraced house, Freehold 30th September 2003
  • Flat 1, 5 Boulevard, Hull HU3 2TE
    £35,000 Terraced house, Freehold 30th September 2003
  • Flat 1, 7 Boulevard, Hull HU3 2TE
    £27,950 Terraced house, Freehold 27th March 1998
  • 11 Boulevard, Hull HU3 2TE
    £27,000 Terraced house, Freehold 4th December 1998
  • 13 Boulevard, Hull HU3 2TE
    £83,950 Terraced house, Freehold 16th June 2004
  • 13 Boulevard, Hull HU3 2TE
    £24,000 Terraced house, Freehold 20th June 1995
  • 13 Boulevard, Hull HU3 2TE
    £84,000 Terraced house, Freehold 22nd September 2006
  • 15 Boulevard, Hull HU3 2TE
    £58,000 Terraced house, Freehold 6th September 2004
  • 15 Boulevard, Hull HU3 2TE
    £82,500 Terraced house, Freehold 27th August 2014
  • 15 Boulevard, Hull HU3 2TE
    £12,000 Terraced house, Freehold 12th May 2000
  • 17 Boulevard, Hull HU3 2TE
    £21,000 Terraced house, Freehold 21st December 2000
  • 17 Boulevard, Hull HU3 2TE
    £88,500 Terraced house, Freehold 20th April 2007
  • 17 Boulevard, Hull HU3 2TE
    £50,000 Terraced house, Freehold 18th January 2006
  • 19 Boulevard, Hull HU3 2TE
    £31,000 Terraced house, Freehold 2nd May 2002
  • 19 Boulevard, Hull HU3 2TE
    £24,950 Terraced house, Freehold 30th April 1999
  • 19 Boulevard, Hull HU3 2TE
    £64,950 Terraced house, Freehold 30th September 2004
  • 21 Boulevard, Hull HU3 2TS
    £15,000 Terraced house, Freehold 10th September 2001
  • 21 Boulevard, Hull HU3 2TS
    £100,000 Terraced house, Freehold 13th February 2007
  • 21 Boulevard, Hull HU3 2TS
    £48,500 Terraced house, Freehold 25th March 2004
  • 21 Boulevard, Hull HU3 2TS
    £59,950 Flat, Leasehold 13th February 2007
  • 21a Boulevard, Hull HU3 2TS
    £59,950 Flat, Leasehold 13th February 2007
  • 23 Boulevard, Hull HU3 2TS
    £60,000 Terraced house, Freehold 8th March 2006
  • 23 Boulevard, Hull HU3 2TS
    £11,000 Terraced house, Freehold 8th March 2002
  • 25 Boulevard, Hull HU3 2TS
    £60,000 Terraced house, Freehold 25th July 2007
  • 25 Boulevard, Hull HU3 2TS
    £48,000 Terraced house, Freehold 8th October 2003
  • 25 Boulevard, Hull HU3 2TS
    £8,400 Terraced house, Freehold 18th February 1998
  • 25 Boulevard, Hull HU3 2TS
    £86,500 Terraced house, Freehold 4th March 2005
  • 27 Boulevard, Hull HU3 2TS
    £33,500 Terraced house, Freehold 19th March 2002
  • 30 Boulevard, Hull HU3 2TA
    £130,000 Terraced house, Freehold 30th September 2009
  • 32 Boulevard, Hull HU3 2TA
    £51,000 Terraced house, Freehold 3rd October 2003
  • 33 Boulevard, Hull HU3 2TS
    £115,000 Terraced house, Freehold 8th November 2013
  • 35 Boulevard, Hull HU3 2TS
    £12,000 Terraced house, Freehold 4th February 2000
  • 36 Boulevard, Hull HU3 2TA
    £62,500 Terraced house, Freehold 15th September 2006
  • 36 Boulevard, Hull HU3 2TA
    £20,000 Terraced house, Freehold 17th August 2001
  • 38 Boulevard, Hull HU3 2TA
    £45,000 Detached house, Freehold 31st January 2002
  • 39 Boulevard, Hull HU3 2TS
    £89,000 Terraced house, Freehold 2nd April 2013
  • 43 Boulevard, Hull HU3 2TS
    £63,000 Terraced house, Freehold 27th February 2009
  • 44 Boulevard, Hull HU3 2TA
    £37,000 Terraced house, Freehold 31st August 2001
  • 44 Boulevard, Hull HU3 2TA
    £200,000 Terraced house, Freehold 27th October 2006
  • 45 Boulevard, Hull HU3 2TS
    £59,999 Terraced house, Freehold 14th January 2005
  • 46 Boulevard, Hull HU3 2TA
    £120,000 Terraced house, Freehold 21st June 2006
  • 46 Boulevard, Hull HU3 2TA
    £17,500 Terraced house, Freehold 1st August 2001
  • 47 Boulevard, Hull HU3 2TS
    £80,000 Semi-detached house, Freehold 20th April 2007
  • 48 Boulevard, Hull HU3 2TA
    £122,500 Terraced house, Freehold 27th March 2007
  • 48 Boulevard, Hull HU3 2TA
    £38,000 Terraced house, Freehold 9th May 2003
  • 49 Boulevard, Hull HU3 2TS
    £210,000 Terraced house, Freehold 6th October 2006
  • 49 Boulevard, Hull HU3 2TS
    £134,000 Terraced house, Freehold 13th July 2005
  • 51 Boulevard, Hull HU3 2TS
    £37,000 Terraced house, Freehold 12th August 2002
  • 53 Boulevard, Hull HU3 2TS
    £21,000 Terraced house, Freehold 20th July 1998
  • 55 Boulevard, Hull HU3 2TS
    £63,500 Terraced house, Freehold 26th July 2013
  • 57 Boulevard, Hull HU3 2TS
    £40,000 Terraced house, Freehold 18th December 1997
  • 57 Boulevard, Hull HU3 2TS
    £56,000 Terraced house, Freehold 28th November 2002
  • 61 Boulevard, Hull HU3 2UD
    £64,950 Terraced house, Freehold 26th May 2004
  • 61 Boulevard, Hull HU3 2UD
    £25,000 Terraced house, Freehold 27th November 2001
  • 71 Boulevard, Hull HU3 2UD
    £43,500 Terraced house, Freehold 22nd March 2002
  • 72 Boulevard, Hull HU3 2TA
    £15,000 Terraced house, Freehold 18th July 1997
  • 72 Boulevard, Hull HU3 2TA
    £75,000 Terraced house, Freehold 21st December 2006
  • 73 Boulevard, Hull HU3 2UD
    £118,000 Terraced house, Freehold 26th March 2010
  • 74 Boulevard, Hull HU3 2TA
    £33,650 Terraced house, Freehold 22nd May 1998
  • 74 Boulevard, Hull HU3 2TA
    £12,500 Terraced house, Freehold 9th October 1997
  • 75 Boulevard, Hull HU3 2UD
    £104,000 Terraced house, Freehold 28th February 2013
  • 76 Boulevard, Hull HU3 2TA
    £107,000 Terraced house, Freehold 3rd October 2008
  • 78 Boulevard, Hull HU3 2TA
    £52,000 Terraced house, Freehold 2nd October 2002
  • 78 Boulevard, Hull HU3 2TA
    £43,000 Terraced house, Freehold 3rd October 2001
  • 79 Boulevard, Hull HU3 2UD
    £29,950 Terraced house, Freehold 15th December 2000
  • 80 Boulevard, Hull HU3 2TA
    £56,000 Terraced house, Freehold 1st September 2015
  • 81 Boulevard, Hull HU3 2UD
    £95,000 Terraced house, Freehold 3rd November 2006
  • 81 Boulevard, Hull HU3 2UD
    £24,500 Terraced house, Freehold 30th June 1997
  • 82 Boulevard, Hull HU3 2TA
    £49,000 Terraced house, Freehold 11th June 2015
  • 82 Boulevard, Hull HU3 2TA
    £58,000 Terraced house, Freehold new build 25th June 2004
  • 83 Boulevard, Hull HU3 2UD
    £40,000 Terraced house, Freehold 16th July 2001
  • 83 Boulevard, Hull HU3 2UD
    £72,000 Terraced house, Freehold 31st March 2010
  • 84 Boulevard, Hull HU3 2TA
    £90,000 Terraced house, Freehold 18th October 2006
  • 84 Boulevard, Hull HU3 2TA
    £81,000 Terraced house, Freehold 6th June 2005
  • 84 Boulevard, Hull HU3 2TA
    £53,000 Terraced house, Freehold 6th August 2004
  • 84 Boulevard, Hull HU3 2TA
    £14,000 Terraced house, Freehold 28th September 2000
  • 84 Boulevard, Hull HU3 2TA
    £9,200 Terraced house, Freehold 22nd March 2000
  • 84 Boulevard, Hull HU3 2TA
    £15,500 Terraced house, Freehold 18th April 2002
  • 86 Boulevard, Hull HU3 2TA
    £31,950 Terraced house, Freehold 30th September 1997
  • 87 Boulevard, Hull HU3 2UD
    £85,000 Terraced house, Freehold 6th September 2005
  • 91 Boulevard, Hull HU3 2UD
    £25,000 Terraced house, Freehold 25th November 1999
  • 91 Boulevard, Hull HU3 2UD
    £76,000 Terraced house, Freehold 26th November 2004
  • 92 Boulevard, Hull HU3 2UE
    £93,500 Terraced house, Freehold 31st March 2006
  • 93 Boulevard, Hull HU3 2UD
    £90,000 Terraced house, Freehold 20th January 2006
  • 93 Boulevard, Hull HU3 2UD
    £19,000 Terraced house, Freehold 13th March 1997
  • 93 Boulevard, Hull HU3 2UD
    £52,000 Terraced house, Freehold 19th July 2004
  • 94 Boulevard, Hull HU3 2UE
    £75,000 Terraced house, Freehold 31st October 2006
  • 94 Boulevard, Hull HU3 2UE
    £65,000 Terraced house, Freehold 17th August 2004
  • 94 Boulevard, Hull HU3 2UE
    £10,000 Terraced house, Freehold 24th November 1997
  • 94 Boulevard, Hull HU3 2UE
    £8,000 Terraced house, Freehold 5th September 1997
  • 95 Boulevard, Hull HU3 2UD
    £18,000 Terraced house, Freehold 7th November 1997
  • 95 Boulevard, Hull HU3 2UD
    £120,000 Terraced house, Freehold 24th October 2008
  • 96 Boulevard, Hull HU3 2UE
    £50,000 Terraced house, Freehold 23rd February 2006
  • 96 Boulevard, Hull HU3 2UE
    £78,000 Terraced house, Freehold 5th April 2006
  • 97 Boulevard, Hull HU3 2UD
    £13,500 Terraced house, Freehold 14th February 2001
  • Flat 3, 99 Boulevard, Hull HU3 2UD
    £160,000 Terraced house, Freehold 17th February 2009
  • Flat 3, 99 Boulevard, Hull HU3 2UD
    £89,000 Terraced house, Freehold 22nd August 2008
  • 99 Boulevard, Hull HU3 2UD
    £25,200 Terraced house, Freehold 8th June 2001
  • 99 Boulevard, Hull HU3 2UD
    £36,000 Terraced house, Freehold 18th March 2002
  • 99 Boulevard, Hull HU3 2UD
    £39,000 Terraced house, Freehold 31st July 2002
  • 99 Boulevard, Hull HU3 2UD
    £15,000 Terraced house, Freehold 17th June 1998
  • 101 Boulevard, Hull HU3 2UD
    £83,500 Terraced house, Freehold 14th February 2006
  • 101 Boulevard, Hull HU3 2UD
    £15,000 Terraced house, Freehold 1st August 2001
  • 103 Boulevard, Hull HU3 2UD
    £43,500 Terraced house, Freehold 29th September 1995
  • 103 Boulevard, Hull HU3 2UD
    £13,500 Terraced house, Freehold 9th June 1995
  • 103 Boulevard, Hull HU3 2UD
    £90,000 Terraced house, Freehold 20th January 2010
  • 105 Boulevard, Hull HU3 2UD
    £19,500 Terraced house, Freehold 26th April 2002
  • 107 Boulevard, Hull HU3 2UD
    £29,950 Terraced house, Freehold 5th March 1996
  • 107 Boulevard, Hull HU3 2UD
    £82,000 Terraced house, Freehold 17th November 2006
  • Flat 1, 108 Boulevard, Hull HU3 2UE
    £98,500 Terraced house, Freehold 16th March 2006
  • Flat 2, 110 Boulevard, Hull HU3 2UE
    £65,000 Flat, Leasehold 1st September 2008
  • Flat 1, 110 Boulevard, Hull HU3 2UE
    £69,995 Flat, Leasehold 27th October 2008
  • Flat 5, 110 Boulevard, Hull HU3 2UE
    £76,950 Flat, Leasehold 4th November 2008
  • Flat 4, 110 Boulevard, Hull HU3 2UE
    £65,000 Flat, Leasehold 1st September 2008
  • Flat 3, 110 Boulevard, Hull HU3 2UE
    £65,000 Flat, Leasehold 15th September 2008
  • 111 Boulevard, Hull HU3 2UD
    £48,000 Terraced house, Freehold 27th November 2003
  • 111 Boulevard, Hull HU3 2UD
    £22,000 Terraced house, Freehold 29th January 1997
  • 112 Boulevard, Hull HU3 2UE
    £65,000 Semi-detached house, Freehold 22nd December 2014
  • 115 Boulevard, Hull HU3 2UD
    £105,000 Terraced house, Freehold 27th February 2015
  • 115 Boulevard, Hull HU3 2UD
    £20,000 Terraced house, Freehold 24th July 2001
  • 115 Boulevard, Hull HU3 2UD
    £78,000 Terraced house, Freehold 18th May 2005
  • 118a Boulevard, Hull HU3 2UE
    £70,000 Semi-detached house, Leasehold 15th December 2008
  • 119 Boulevard, Hull HU3 2UD
    £84,000 Terraced house, Freehold 31st March 2006
  • Flat 1, 119 Boulevard, Hull HU3 2UD
    £95,000 Terraced house, Freehold 17th August 2009
  • 120 Boulevard, Hull HU3 2UE
    £29,950 Semi-detached house, Freehold 26th September 1997
  • 123 Boulevard, Hull HU3 2UD
    £53,000 Terraced house, Freehold 26th August 2003
  • 132 Boulevard, Hull HU3 2UE
    £102,000 Terraced house, Freehold 20th July 2012
  • 132 Boulevard, Hull HU3 2UE
    £25,000 Terraced house, Freehold 28th November 1997
  • 134 Boulevard, Hull HU3 2UE
    £105,000 Terraced house, Freehold 4th February 2005
  • 134 Boulevard, Hull HU3 2UE
    £120,000 Terraced house, Freehold 21st July 2009
  • 138 Boulevard, Hull HU3 2UE
    £132,000 Terraced house, Freehold 17th July 2015
  • 138 Boulevard, Hull HU3 2UE
    £44,000 Terraced house, Freehold 28th April 2004
  • 138 Boulevard, Hull HU3 2UE
    £111,000 Terraced house, Freehold 11th January 2010
  • 144 Boulevard, Hull HU3 2UE
    £103,000 Semi-detached house, Freehold 20th October 2011
  • 144 Boulevard, Hull HU3 2UE
    £95,000 Semi-detached house, Freehold 19th January 2015
  • 159 Boulevard, Hull HU3 3EJ
    £80,000 Terraced house, Freehold 16th July 2001
  • 161 Boulevard, Hull HU3 3EJ
    £70,000 Terraced house, Freehold 16th July 2001
  • Flat 3, 163 Boulevard, Hull HU3 3EJ
    £33,000 Flat, Leasehold 22nd June 2007
  • Flat 5, 163 Boulevard, Hull HU3 3EJ
    £24,000 Flat, Leasehold 10th June 2015
  • Flat 5, 163 Boulevard, Hull HU3 3EJ
    £34,500 Flat, Leasehold 13th June 2006
  • Flat 1, 163 Boulevard, Hull HU3 3EJ
    £13,500 Flat, Leasehold 30th April 2003
  • Flat 4, 163 Boulevard, Hull HU3 3EJ
    £22,000 Flat, Leasehold 2nd March 2012
  • Flat 4, 163 Boulevard, Hull HU3 3EJ
    £30,000 Flat, Leasehold 13th June 2006
  • Flat 3, 165 Boulevard, Hull HU3 3EJ
    £69,950 Flat, Leasehold 11th April 2011
  • 165 Boulevard, Hull HU3 3EJ
    £70,000 Terraced house, Freehold 16th July 2001
  • Flat 2, 165 Boulevard, Hull HU3 3EJ
    £75,000 Flat, Leasehold 25th March 2011
  • Flat 1, 165 Boulevard, Hull HU3 3EJ
    £72,000 Flat, Leasehold 6th December 2011
  • Flat 4, 165 Boulevard, Hull HU3 3EJ
    £95,000 Flat, Leasehold 5th October 2011
  • 185 Boulevard, Hull HU3 3EJ
    £12,500 Terraced house, Freehold 12th April 2002
  • 189 Boulevard, Hull HU3 3EJ
    £80,000 Terraced house, Freehold 19th May 2008
  • 189 Boulevard, Hull HU3 3EJ
    £71,000 Terraced house, Freehold 31st August 2004
  • 191 Boulevard, Hull HU3 3EJ
    £71,000 Terraced house, Freehold 11th February 2005
  • 195 Boulevard, Hull HU3 3EJ
    £25,000 Terraced house, Freehold 20th September 2002
  • 201 Boulevard, Hull HU3 3EJ
    £102,000 Terraced house, Freehold 9th February 2007
  • 201 Boulevard, Hull HU3 3EJ
    £70,000 Terraced house, Freehold 18th January 2005
  • 203 Boulevard, Hull HU3 3EJ
    £101,000 Terraced house, Freehold 21st July 2006
  • 203 Boulevard, Hull HU3 3EJ
    £140,000 Terraced house, Freehold 1st June 2007
  • 203 Boulevard, Hull HU3 3EJ
    £107,000 Terraced house, Freehold 16th October 2008
  • 203 Boulevard, Hull HU3 3EJ
    £70,000 Terraced house, Freehold 18th January 2005
  • 205 Boulevard, Hull HU3 3EJ
    £72,000 Terraced house, Freehold 18th January 2005
  • 207 Boulevard, Hull HU3 3EJ
    £55,000 Terraced house, Freehold 13th May 2011
  • 209 Boulevard, Hull HU3 3EJ
    £60,200 Terraced house, Freehold 18th June 2004
  • 209 Boulevard, Hull HU3 3EJ
    £22,000 Terraced house, Freehold 4th July 1997
  • 209 Boulevard, Hull HU3 3EJ
    £80,000 Terraced house, Freehold 27th February 2006
  • Flat 3, 213 Boulevard, Hull HU3 3EJ
    £65,000 Flat, Leasehold 3rd June 2009
  • Flat 1, 213 Boulevard, Hull HU3 3EJ
    £65,000 Flat, Leasehold 24th June 2009
  • Flat 2, 213 Boulevard, Hull HU3 3EJ
    £65,000 Flat, Leasehold 14th April 2009
  • 213 Boulevard, Hull HU3 3EJ
    £74,995 Flat, Leasehold 30th March 2009
  • 213 Boulevard, Hull HU3 3EJ
    £36,500 Flat, Leasehold 27th August 2014
  • 215 Boulevard, Hull HU3 3EJ
    £82,150 Terraced house, Freehold 3rd December 2013
  • 217 Boulevard, Hull HU3 3EJ
    £75,000 Terraced house, Freehold 13th September 2004
  • 217 Boulevard, Hull HU3 3EJ
    £11,000 Terraced house, Freehold 26th October 2001
  • 221 Boulevard, Hull HU3 3EJ
    £12,250 Terraced house, Freehold 21st December 2001
  • 221 Boulevard, Hull HU3 3EJ
    £66,100 Terraced house, Freehold 25th January 2006
  • 221 Boulevard, Hull HU3 3EJ
    £35,000 Terraced house, Freehold 18th October 2005
  • 221b Boulevard, Hull HU3 3EJ
    £90,000 Terraced house, Freehold 25th November 2009
  • 221b Boulevard, Hull HU3 3EJ
    £14,000 Terraced house, Freehold 5th September 2002
  • 223 Boulevard, Hull HU3 3EQ
    £81,000 Terraced house, Freehold 21st December 2005
  • 225 Boulevard, Hull HU3 3EQ
    £30,000 Terraced house, Freehold 22nd October 2004
  • 225 Boulevard, Hull HU3 3EQ
    £14,250 Terraced house, Freehold 21st December 2001
  • 227 Boulevard, Hull HU3 3EQ
    £60,000 Terraced house, Freehold 16th July 2001
  • 228 Boulevard, Hull HU3 3ED
    £70,000 Terraced house, Freehold 28th September 2012
  • 228 Boulevard, Hull HU3 3ED
    £73,000 Semi-detached house, Freehold 22nd December 2006
  • 231 Boulevard, Hull HU3 3EQ
    £63,500 Terraced house, Freehold 12th August 2015
  • 233 Boulevard, Hull HU3 3EQ
    £34,000 Terraced house, Freehold 25th February 2005
  • 233 Boulevard, Hull HU3 3EQ
    £84,950 Terraced house, Freehold 23rd June 2014
  • 233 Boulevard, Hull HU3 3EQ
    £120,000 Terraced house, Freehold 11th January 2006
  • 234 Boulevard, Hull HU3 3ED
    £45,000 Terraced house, Freehold 6th March 1998
  • 235 Boulevard, Hull HU3 3EQ
    £35,000 Semi-detached house, Freehold 19th November 2004
  • 235 Boulevard, Hull HU3 3EQ
    £34,000 Terraced house, Freehold 25th February 2005
  • 236 Boulevard, Hull HU3 3ED
    £130,000 Semi-detached house, Freehold 5th June 2007
  • 238 Boulevard, Hull HU3 3ED
    £147,500 Terraced house, Freehold 17th January 2008
  • 239 Boulevard, Hull HU3 3EQ
    £137,000 Terraced house, Freehold 24th April 2015
  • 239 Boulevard, Hull HU3 3EQ
    £90,000 Terraced house, Freehold 6th June 2005
  • 241 Boulevard, Hull HU3 3EQ
    £82,500 Terraced house, Freehold 16th April 2007
  • 241 Boulevard, Hull HU3 3EQ
    £16,000 Terraced house, Freehold 21st December 2001
  • 241 Boulevard, Hull HU3 3EQ
    £10,500 Terraced house, Freehold 31st July 1997
  • 256 Boulevard, Hull HU3 3ED
    £100,000 Terraced house, Freehold 10th September 2013
  • 258 Boulevard, Hull HU3 3ED
    £12,000 Terraced house, Freehold 7th August 1998
  • 258 Boulevard, Hull HU3 3ED
    £30,000 Terraced house, Freehold 31st July 2002
  • 260 Boulevard, Hull HU3 3ED
    £130,000 Terraced house, Freehold 2nd April 2015
  • 262 - 264 Boulevard, Hull HU3 3ED
    £200,000 Terraced house, Freehold 31st August 2007
  • 263 Boulevard, Hull HU3 3EQ
    £20,000 Terraced house, Freehold 1st April 1999
  • 264 Boulevard, Hull HU3 3ED
    £200,000 Semi-detached house, Freehold 31st August 2007
  • 265 Boulevard, Hull HU3 3EQ
    £60,000 Terraced house, Freehold 15th July 2005
  • 265 Boulevard, Hull HU3 3EQ
    £30,000 Terraced house, Leasehold 16th November 2004
  • 265 Boulevard, Hull HU3 3EQ
    £65,000 Terraced house, Freehold 7th September 2004
  • 265 Boulevard, Hull HU3 3EQ
    £48,000 Terraced house, Freehold 19th June 2000
  • 265 Boulevard, Hull HU3 3EQ
    £35,000 Terraced house, Freehold 1st December 1995
  • 266 Boulevard, Hull HU3 3ED
    £75,000 Semi-detached house, Freehold 3rd May 2006
  • 266 Boulevard, Hull HU3 3ED
    £100,000 Semi-detached house, Freehold 20th November 2007
  • 266 Boulevard, Hull HU3 3ED
    £80,000 Semi-detached house, Freehold 21st July 2006
  • 267 Boulevard, Hull HU3 3EQ
    £40,000 Terraced house, Freehold new build 4th September 2002
  • Apartment 4, Boulevard Mews, 170 Boulevard, Hull HU3 3EL
    £82,500 Flat, Leasehold new build 20th April 2006
  • Apartment 3, Boulevard Mews, 170 Boulevard, Hull HU3 3EL
    £80,000 Flat, Leasehold new build 20th April 2006
  • Apartment 6, Boulevard Mews, 170 Boulevard, Hull HU3 3EL
    £70,000 Flat, Leasehold 16th October 2009
  • Apartment 5, Boulevard Mews, 170 Boulevard, Hull HU3 3EL
    £70,000 Flat, Leasehold 19th October 2009
  • Apartment 7, Boulevard Mews, 170 Boulevard, Hull HU3 3EL
    £82,500 Flat, Leasehold new build 12th April 2006
  • Apartment 1, Boulevard Mews, 170 Boulevard, Hull HU3 3EL
    £80,000 Flat, Leasehold new build 23rd May 2006
  • Apartment 8, Boulevard Mews, 170 Boulevard, Hull HU3 3EL
    £82,500 Flat, Leasehold new build 12th April 2006
  • Apartment 5, Boulevard Mews, 170 Boulevard, Hull HU3 3EL
    £82,500 Flat, Leasehold new build 4th May 2006
  • Apartment 9, Boulevard Mews, 170 Boulevard, Hull HU3 3EL
    £82,500 Flat, Leasehold new build 12th April 2006
  • Apartment 6, Boulevard Mews, 170 Boulevard, Hull HU3 3EL
    £82,500 Flat, Leasehold new build 4th May 2006
  • 1 Renaissance Works, 49 Boulevard, Hull HU3 2TS
    £99,950 Flat, Leasehold 12th February 2009
  • 19 Rosedale Mansions Boulevard, Hull HU3 2TE
    £30,500 Flat, Leasehold 4th May 1995
  • 4 Rosedale Mansions Boulevard, Hull HU3 2TE
    £32,000 Flat, Leasehold 21st February 1997
  • 33 Rosedale Mansions Boulevard, Hull HU3 2TE
    £31,000 Flat, Leasehold 2nd December 1997
  • 14 Rosedale Mansions Boulevard, Hull HU3 2TE
    £22,950 Flat, Leasehold 3rd September 1997
  • 44 Rosedale Mansions Boulevard, Hull HU3 2TE
    £70,000 Flat, Leasehold 23rd December 2009
  • 13 Rosedale Mansions Boulevard, Hull HU3 2TE
    £18,500 Flat, Leasehold 21st November 1997
  • 15 Rosedale Mansions Boulevard, Hull HU3 2TE
    £28,950 Flat, Leasehold new build 5th August 1997
  • 8 Rosedale Mansions Boulevard, Hull HU3 2TE
    £35,250 Flat, Leasehold new build 27th October 1995
  • 23 Rosedale Mansions Boulevard, Hull HU3 2TE
    £29,000 Flat, Leasehold 2nd December 1997
  • 31 Rosedale Mansions Boulevard, Hull HU3 2TE
    £51,000 Flat, Leasehold 2nd November 2005
  • 19 Rosedale Mansions Boulevard, Hull HU3 2TE
    £63,500 Flat, Leasehold 27th February 2012
  • 24 Rosedale Mansions Boulevard, Hull HU3 2TE
    £30,000 Flat, Leasehold 25th June 2012
  • 10 Rosedale Mansions Boulevard, Hull HU3 2TE
    £29,000 Flat, Leasehold 28th February 1997
  • 7 Rosedale Mansions Boulevard, Hull HU3 2TE
    £35,950 Flat, Leasehold 18th November 1997
  • 34 Rosedale Mansions Boulevard, Hull HU3 2TE
    £31,950 Flat, Leasehold 16th April 1997
  • 25 Rosedale Mansions Boulevard, Hull HU3 2TE
    £27,000 Flat, Leasehold 12th October 2001
  • 38 Rosedale Mansions Boulevard, Hull HU3 2TE
    £30,000 Flat, Leasehold 25th June 2012
  • 8 Rosedale Mansions Boulevard, Hull HU3 2TE
    £30,000 Flat, Leasehold 25th June 2012
  • 6 Rosedale Mansions Boulevard, Hull HU3 2TE
    £69,950 Flat, Leasehold 19th December 2007
  • 9 Rosedale Mansions Boulevard, Hull HU3 2TE
    £30,450 Flat, Leasehold new build 31st March 1995
  • 37 Rosedale Mansions Boulevard, Hull HU3 2TE
    £36,000 Flat, Leasehold 6th December 2002
  • 36 Rosedale Mansions Boulevard, Hull HU3 2TE
    £29,950 Flat, Leasehold 23rd August 2002
  • 19 Rosedale Mansions Boulevard, Hull HU3 2TE
    £29,950 Flat, Leasehold 28th July 1995
  • 46 Rosedale Mansions Boulevard, Hull HU3 2TE
    £72,500 Flat, Leasehold 18th June 2007
  • 12 Rosedale Mansions Boulevard, Hull HU3 2TE
    £69,950 Flat, Leasehold 22nd June 2007
  • 22 Rosedale Mansions Boulevard, Hull HU3 2TE
    £22,000 Flat, Leasehold 28th February 2002
  • 38 Rosedale Mansions Boulevard, Hull HU3 2TE
    £35,000 Flat, Leasehold new build 27th October 1995
  • 3 Rosedale Mansions Boulevard, Hull HU3 2TE
    £23,500 Terraced house, Leasehold 28th May 2002
  • 6 Rosedale Mansions Boulevard, Hull HU3 2TE
    £23,400 Flat, Leasehold 8th June 2001
  • 16 Rosedale Mansions Boulevard, Hull HU3 2TE
    £58,000 Flat, Leasehold 7th July 2005
  • 14 Rosedale Mansions Boulevard, Hull HU3 2TE
    £41,500 Flat, Leasehold 28th October 2013
  • 45 Rosedale Mansions Boulevard, Hull HU3 2TE
    £84,500 Flat, Leasehold 31st March 2005
  • 16 Rosedale Mansions Boulevard, Hull HU3 2TE
    £53,000 Flat, Leasehold 29th July 2015
  • 9 Rosedale Mansions Boulevard, Hull HU3 2TE
    £30,000 Flat, Leasehold 25th October 1996
  • 47 Rosedale Mansions Boulevard, Hull HU3 2TE
    £24,000 Flat, Leasehold 19th March 1999
  • 23 Rosedale Mansions Boulevard, Hull HU3 2TE
    £34,000 Flat, Leasehold new build 29th February 1996
  • 25 Rosedale Mansions Boulevard, Hull HU3 2TE
    £33,950 Flat, Leasehold new build 13th December 1996
  • 36 Rosedale Mansions Boulevard, Hull HU3 2TE
    £35,000 Flat, Leasehold new build 29th February 1996
  • 39 Rosedale Mansions Boulevard, Hull HU3 2TE
    £58,000 Flat, Leasehold 18th August 2006
  • 32 Rosedale Mansions Boulevard, Hull HU3 2TE
    £18,000 Flat, Leasehold 7th January 2000
  • 40 Rosedale Mansions Boulevard, Hull HU3 2TE
    £20,000 Flat, Leasehold 1st November 2000
  • 39 Rosedale Mansions Boulevard, Hull HU3 2TE
    £35,350 Flat, Leasehold new build 30th June 1995
  • 37 Rosedale Mansions Boulevard, Hull HU3 2TE
    £37,750 Flat, Leasehold new build 8th March 1996
  • 6 Rosedale Mansions Boulevard, Hull HU3 2TE
    £54,950 Flat, Leasehold 10th December 2004
  • 31 Rosedale Mansions Boulevard, Hull HU3 2TE
    £49,950 Flat, Leasehold 15th October 2004
  • 7 Rosedale Mansions Boulevard, Hull HU3 2TE
    £72,000 Flat, Leasehold 1st December 2004
  • 32 Rosedale Mansions Boulevard, Hull HU3 2TE
    £30,000 Flat, Leasehold 28th January 2004
  • 5 Rosedale Mansions Boulevard, Hull HU3 2TE
    £55,062 Flat, Leasehold 12th October 2006
  • 1 Rosedale Mansions Boulevard, Hull HU3 2TE
    £40,500 Flat, Leasehold 10th March 2004
  • 46 Rosedale Mansions Boulevard, Hull HU3 2TE
    £29,950 Flat, Leasehold 7th October 1998
  • 10 Rosedale Mansions Boulevard, Hull HU3 2TE
    £21,500 Flat, Leasehold 3rd July 1998
  • 2 Rosedale Mansions Boulevard, Hull HU3 2TE
    £15,000 Flat, Leasehold 11th June 1999
