Home > Hull House Prices > Newtondale

Sold House Prices in Newtondale

This page displays sold house prices for Newtondale in Hull.

Advertisements

Newtondale in Hull HU7 consists predominantly of terraced houses. Properties on Newtondale typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 5 Newtondale, Hull HU7 4BG
    £39,950 Terraced house, Freehold 19th October 2001
  • 5 Newtondale, Hull HU7 4BG
    £67,000 Terraced house, Freehold 31st October 2003
  • 8 Newtondale, Hull HU7 4BH
    £99,950 Terraced house, Freehold 20th April 2007
  • 8 Newtondale, Hull HU7 4BH
    £33,500 Terraced house, Freehold 14th February 1996
  • 11 Newtondale, Hull HU7 4BG
    £79,500 Terraced house, Freehold 17th June 2005
  • 12 Newtondale, Hull HU7 4BH
    £40,000 Terraced house, Freehold 30th May 1996
  • 12 Newtondale, Hull HU7 4BH
    £94,000 Terraced house, Freehold 18th July 2014
  • 13 Newtondale, Hull HU7 4BG
    £46,000 Terraced house, Freehold 29th March 1996
  • 16 Newtondale, Hull HU7 4BH
    £31,000 Terraced house, Freehold 20th June 1997
  • 18 Newtondale, Hull HU7 4BH
    £87,950 Terraced house, Freehold 24th September 2004
  • 20 Newtondale, Hull HU7 4BH
    £91,995 Terraced house, Freehold 6th July 2006
  • 21 Newtondale, Hull HU7 4BG
    £80,000 Terraced house, Freehold 2nd August 2013
  • 24 Newtondale, Hull HU7 4BH
    £37,500 Terraced house, Freehold 28th September 2001
  • 25 Newtondale, Hull HU7 4BG
    £100,000 Terraced house, Freehold 5th October 2011
  • 25 Newtondale, Hull HU7 4BG
    £40,000 Terraced house, Freehold 31st March 1995
  • 25 Newtondale, Hull HU7 4BG
    £40,000 Terraced house, Freehold 14th July 1995
  • 28 Newtondale, Hull HU7 4BH
    £31,500 Terraced house, Freehold 10th July 1998
  • 29 Newtondale, Hull HU7 4BG
    £93,000 Terraced house, Freehold 20th December 2013
  • 32 Newtondale, Hull HU7 4BH
    £32,500 Terraced house, Freehold 30th May 1996
  • 33 Newtondale, Hull HU7 4BG
    £31,000 Terraced house, Freehold 26th February 1996
  • 34 Newtondale, Hull HU7 4BH
    £77,500 Terraced house, Freehold 1st February 2013
  • 34 Newtondale, Hull HU7 4BH
    £64,000 Terraced house, Freehold 25th July 2003
  • 38 Newtondale, Hull HU7 4BH
    £32,500 Terraced house, Freehold 31st July 1997
  • 39 Newtondale, Hull HU7 4BG
    £76,000 Terraced house, Freehold 22nd December 2014
  • 47 Newtondale, Hull HU7 4BG
    £71,000 Terraced house, Freehold 30th July 2004
  • 49 Newtondale, Hull HU7 4BG
    £79,000 Terraced house, Freehold 26th August 2004
  • 50 Newtondale, Hull HU7 4BH
    £55,000 Terraced house, Freehold 23rd April 2008
  • 51 Newtondale, Hull HU7 4BG
    £37,500 Terraced house, Freehold 27th November 2001
  • 51 Newtondale, Hull HU7 4BG
    £58,000 Terraced house, Freehold 19th November 2003
  • 53 Newtondale, Hull HU7 4BG
    £75,000 Terraced house, Freehold 30th April 2004
  • 60 Newtondale, Hull HU7 4BH
    £94,995 Semi-detached house, Freehold 20th June 2008
  • 64 Newtondale, Hull HU7 4BH
    £98,950 Terraced house, Freehold 5th February 2007
  • 64 Newtondale, Hull HU7 4BH
    £88,000 Terraced house, Freehold 5th February 2007
  • 64 Newtondale, Hull HU7 4BH
    £29,995 Terraced house, Freehold 7th February 1996
  • 64 Newtondale, Hull HU7 4BH
    £85,000 Terraced house, Freehold 27th August 2014
  • 66 Newtondale, Hull HU7 4BH
    £78,000 Terraced house, Freehold 31st July 2013
  • 66 Newtondale, Hull HU7 4BH
    £87,000 Terraced house, Freehold 26th November 2004
  • 67 Newtondale, Hull HU7 4BG
    £80,000 Terraced house, Freehold 11th March 2015
  • 68 Newtondale, Hull HU7 4BH
    £40,000 Terraced house, Freehold 11th April 2002
  • 68 Newtondale, Hull HU7 4BH
    £31,000 Terraced house, Freehold 18th July 1997
  • 68 Newtondale, Hull HU7 4BH
    £90,000 Terraced house, Freehold 20th December 2006
  • 68 Newtondale, Hull HU7 4BH
    £98,950 Terraced house, Freehold 20th December 2006
  • 69 Newtondale, Hull HU7 4BG
    £36,000 Terraced house, Freehold 29th May 1998
  • 70 Newtondale, Hull HU7 4BH
    £29,000 Terraced house, Freehold 20th October 2000
  • 72 Newtondale, Hull HU7 4BH
    £86,000 Terraced house, Freehold 29th October 2004
  • 77 Newtondale, Hull HU7 4BG
    £36,000 Terraced house, Freehold 17th September 1999
  • 77 Newtondale, Hull HU7 4BG
    £44,000 Terraced house, Freehold 12th July 2002
  • 80 Newtondale, Hull HU7 4BP
    £45,100 Terraced house, Freehold 12th March 2002
  • 81 Newtondale, Hull HU7 4BG
    £34,950 Terraced house, Freehold 17th October 1997
  • 82 Newtondale, Hull HU7 4BP
    £47,000 Semi-detached house, Freehold 28th June 2002
  • 83 Newtondale, Hull HU7 4BG
    £76,500 Terraced house, Freehold 1st June 2012
  • 84 Newtondale, Hull HU7 4BP
    £104,950 Terraced house, Freehold 30th May 2008
  • 84 Newtondale, Hull HU7 4BP
    £81,500 Terraced house, Freehold 16th June 2004
  • 84 Newtondale, Hull HU7 4BP
    £88,950 Terraced house, Freehold 8th October 2004
  • 86 Newtondale, Hull HU7 4BP
    £34,000 Terraced house, Freehold 30th May 1997
  • 86 Newtondale, Hull HU7 4BP
    £37,950 Terraced house, Freehold 1st August 1997
  • 86 Newtondale, Hull HU7 4BP
    £74,000 Terraced house, Freehold 29th April 2004
  • 86 Newtondale, Hull HU7 4BP
    £100,000 Terraced house, Freehold 9th November 2007
  • 86 Newtondale, Hull HU7 4BP
    £43,000 Terraced house, Freehold 19th November 2001
  • 88 Newtondale, Hull HU7 4BP
    £30,000 Terraced house, Freehold 7th February 1997
  • 88 Newtondale, Hull HU7 4BP
    £36,950 Terraced house, Freehold 13th October 1995
  • 91 Newtondale, Hull HU7 4BG
    £85,000 Terraced house, Freehold 14th December 2006
  • 92 Newtondale, Hull HU7 4BP
    £80,000 Terraced house, Freehold 3rd February 2011
  • 94 Newtondale, Hull HU7 4BP
    £79,950 Terraced house, Freehold 21st June 2004
  • 95 Newtondale, Hull HU7 4BG
    £30,500 Terraced house, Freehold 29th March 1996
  • 95 Newtondale, Hull HU7 4BG
    £76,500 Terraced house, Freehold 23rd April 2004
  • 96 Newtondale, Hull HU7 4BP
    £36,950 Semi-detached house, Freehold 30th June 2000
  • 98 Newtondale, Hull HU7 4BP
    £62,500 Terraced house, Freehold 6th June 2003
  • 100 Newtondale, Hull HU7 4BP
    £95,000 Terraced house, Freehold 16th August 2007
  • 101 Newtondale, Hull HU7 4BG
    £38,500 Terraced house, Freehold 30th January 1995
  • 101 Newtondale, Hull HU7 4BG
    £33,950 Terraced house, Freehold 16th June 2000
  • 102 Newtondale, Hull HU7 4BP
    £89,950 Terraced house, Freehold 5th May 2006
  • 102 Newtondale, Hull HU7 4BP
    £95,000 Terraced house, Freehold 6th August 2010
  • 103 Newtondale, Hull HU7 4BQ
    £79,950 Terraced house, Freehold 22nd August 2003
  • 103 Newtondale, Hull HU7 4BQ
    £25,000 Terraced house, Freehold 6th May 1997
  • 103 Newtondale, Hull HU7 4BQ
    £34,000 Terraced house, Freehold 11th February 2000
  • 103 Newtondale, Hull HU7 4BQ
    £37,950 Terraced house, Freehold 19th September 1997
  • 106 Newtondale, Hull HU7 4BP
    £41,995 Terraced house, Freehold 26th April 2002
  • 108 Newtondale, Hull HU7 4BP
    £42,000 Terraced house, Freehold 27th March 1998
  • 108 Newtondale, Hull HU7 4BP
    £107,500 Terraced house, Freehold 24th November 2006
  • 115 Newtondale, Hull HU7 4BQ
    £88,000 Terraced house, Freehold 29th October 2004
  • 117 Newtondale, Hull HU7 4BQ
    £30,341 Semi-detached house, Freehold 30th January 1998
  • 117 Newtondale, Hull HU7 4BQ
    £35,950 Semi-detached house, Freehold 30th March 2001
  • 118 Newtondale, Hull HU7 4BP
    £86,000 Terraced house, Freehold 31st July 2015
  • 118 Newtondale, Hull HU7 4BP
    £38,450 Terraced house, Freehold 18th October 1996
  • 118 Newtondale, Hull HU7 4BP
    £36,000 Terraced house, Freehold 27th September 1996
  • 119 Newtondale, Hull HU7 4BQ
    £36,250 Terraced house, Freehold 16th August 1996
  • 123 Newtondale, Hull HU7 4BQ
    £87,500 Terraced house, Freehold 28th January 2013
  • 124 Newtondale, Hull HU7 4BP
    £63,995 Semi-detached house, Freehold 10th April 2003
  • 129 Newtondale, Hull HU7 4BQ
    £37,500 Terraced house, Freehold 25th May 2001
  • 133 Newtondale, Hull HU7 4BQ
    £37,000 Terraced house, Freehold 18th January 2002
  • 134 Newtondale, Hull HU7 4BP
    £69,950 Semi-detached house, Freehold 29th August 2003
  • 141 Newtondale, Hull HU7 4BQ
    £32,500 Terraced house, Freehold 25th June 1999
  • 143 Newtondale, Hull HU7 4BQ
    £90,000 Terraced house, Freehold 14th June 2007
  • 147 Newtondale, Hull HU7 4BQ
    £94,000 Terraced house, Freehold 19th January 2007
  • 148 Newtondale, Hull HU7 4BP
    £32,500 Semi-detached house, Freehold 23rd May 1997
  • 149 Newtondale, Hull HU7 4BQ
    £98,995 Terraced house, Freehold 18th November 2009
  • 151 Newtondale, Hull HU7 4BQ
    £98,000 Terraced house, Freehold 13th April 2006
  • 151 Newtondale, Hull HU7 4BQ
    £36,000 Terraced house, Freehold 13th January 1995
  • 153 Newtondale, Hull HU7 4BQ
    £74,500 Terraced house, Freehold 13th November 2013
  • 155 Newtondale, Hull HU7 4BQ
    £90,250 Terraced house, Freehold 16th June 2006
  • 155 Newtondale, Hull HU7 4BQ
    £38,500 Terraced house, Freehold 6th July 2001
  • 155 Newtondale, Hull HU7 4BQ
    £54,000 Terraced house, Freehold 28th March 2003
  • 163 Newtondale, Hull HU7 4BQ
    £90,000 Terraced house, Freehold 9th November 2012
  • 169 Newtondale, Hull HU7 4BQ
    £91,250 Terraced house, Freehold 9th December 2011
  • 169 Newtondale, Hull HU7 4BQ
    £88,000 Terraced house, Freehold 29th October 2004
  • 169 Newtondale, Hull HU7 4BQ
    £34,500 Terraced house, Freehold 17th March 1995
  • 169 Newtondale, Hull HU7 4BQ
    £34,500 Terraced house, Freehold 30th June 2000
  • 181 Newtondale, Hull HU7 4BQ
    £94,000 Terraced house, Freehold 14th May 2010
  • 185 Newtondale, Hull HU7 4BQ
    £34,250 Terraced house, Freehold 31st January 1997
  • 187 Newtondale, Hull HU7 4BQ
    £65,000 Detached house, Freehold 5th February 2004
  • 191 Newtondale, Hull HU7 4BQ
    £52,000 Terraced house, Freehold 30th August 2002
  • 191 Newtondale, Hull HU7 4BQ
    £37,950 Terraced house, Freehold 24th November 2000
  • 197 Newtondale, Hull HU7 4BQ
    £44,950 Terraced house, Freehold 11th May 2001
  • 199 Newtondale, Hull HU7 4BQ
    £99,000 Terraced house, Freehold 10th August 2007
  • 199 Newtondale, Hull HU7 4BQ
    £36,500 Terraced house, Freehold 25th February 1999
  • 199 Newtondale, Hull HU7 4BQ
    £36,000 Terraced house, Freehold 21st February 1997
  • 201 Newtondale, Hull HU7 4BQ
    £29,500 Terraced house, Freehold 23rd August 1996
  • 203 Newtondale, Hull HU7 4BQ
    £35,500 Terraced house, Freehold 29th June 2001
  • 207 Newtondale, Hull HU7 4BQ
    £35,000 Terraced house, Freehold 11th May 2001
  • 213 Newtondale, Hull HU7 4BQ
    £103,000 Terraced house, Freehold 17th November 2006
  • 215 Newtondale, Hull HU7 4BQ
    £96,500 Terraced house, Freehold 21st July 2006
  • 217 Newtondale, Hull HU7 4BQ
    £35,950 Terraced house, Freehold 28th June 1996
  • 217 Newtondale, Hull HU7 4BQ
    £34,000 Terraced house, Freehold 28th June 1996
  • 219 Newtondale, Hull HU7 4BQ
    £29,950 Terraced house, Freehold 28th April 1999
  • 221 Newtondale, Hull HU7 4BQ
    £33,500 Terraced house, Freehold 31st January 1995
  • 223 Newtondale, Hull HU7 4BQ
    £87,000 Terraced house, Freehold 22nd September 2014
  • 223 Newtondale, Hull HU7 4BQ
    £32,500 Terraced house, Freehold 3rd December 1999
  • 227 Newtondale, Hull HU7 4BN
    £40,000 Semi-detached house, Freehold 18th May 2001
  • 231 Newtondale, Hull HU7 4BN
    £93,000 Terraced house, Freehold 1st July 2005
  • 231 Newtondale, Hull HU7 4BN
    £32,000 Terraced house, Freehold 8th May 1998
  • 233 Newtondale, Hull HU7 4BN
    £70,000 Terraced house, Freehold 26th November 2010
  • 235 Newtondale, Hull HU7 4BN
    £92,000 Terraced house, Freehold 9th March 2006
  • 235 Newtondale, Hull HU7 4BN
    £107,500 Terraced house, Freehold 23rd May 2008
  • 235 Newtondale, Hull HU7 4BN
    £59,950 Terraced house, Freehold 31st January 2003
  • 239 Newtondale, Hull HU7 4BN
    £90,000 Terraced house, Freehold 6th February 2015
  • 243 Newtondale, Hull HU7 4BN
    £94,000 Terraced house, Freehold 28th April 2006
  • 247 Newtondale, Hull HU7 4BN
    £33,950 Terraced house, Freehold 31st October 1995
  • 247 Newtondale, Hull HU7 4BN
    £50,000 Terraced house, Freehold 28th November 2003
  • 255 Newtondale, Hull HU7 4BN
    £57,000 Terraced house, Freehold 6th June 2003
  • 255 Newtondale, Hull HU7 4BN
    £36,950 Terraced house, Freehold 1st June 2001
  • 259 Newtondale, Hull HU7 4BN
    £37,000 Terraced house, Freehold 29th June 2001
  • 261 Newtondale, Hull HU7 4BN
    £98,950 Terraced house, Freehold 19th December 2006
  • 261 Newtondale, Hull HU7 4BN
    £98,950 Terraced house, Freehold 19th December 2006
  • 261 Newtondale, Hull HU7 4BN
    £93,000 Terraced house, Freehold 12th August 2005
  • 263 Newtondale, Hull HU7 4BN
    £30,500 Terraced house, Freehold 4th September 1995
  • 265 Newtondale, Hull HU7 4BN
    £86,000 Terraced house, Freehold 2nd June 2006
  • 267 Newtondale, Hull HU7 4BN
    £100,000 Terraced house, Freehold 1st May 2009
  • 267 Newtondale, Hull HU7 4BN
    £95,000 Terraced house, Freehold 8th June 2007
  • 269 Newtondale, Hull HU7 4BN
    £25,000 Terraced house, Freehold 9th January 1996
  • 269 Newtondale, Hull HU7 4BN
    £24,000 Terraced house, Freehold 14th December 2005
  • 271 Newtondale, Hull HU7 4BN
    £90,000 Terraced house, Freehold 20th July 2007
  • 273 Newtondale, Hull HU7 4BN
    £107,000 Terraced house, Freehold 6th July 2006
  • 275 Newtondale, Hull HU7 4BN
    £40,000 Terraced house, Freehold 29th September 1995
  • 275 Newtondale, Hull HU7 4BN
    £41,500 Terraced house, Freehold 15th June 2001
  • 277 Newtondale, Hull HU7 4BN
    £34,950 Terraced house, Freehold 15th December 2000
  • 277 Newtondale, Hull HU7 4BN
    £93,000 Terraced house, Freehold 21st July 2006
  • 279 Newtondale, Hull HU7 4BN
    £88,500 Terraced house, Freehold 15th October 2010
  • 279 Newtondale, Hull HU7 4BN
    £80,500 Terraced house, Freehold 4th February 2005
  • 281 Newtondale, Hull HU7 4BN
    £91,950 Terraced house, Freehold 26th May 2006
  • 281 Newtondale, Hull HU7 4BN
    £46,500 Terraced house, Freehold 16th October 2002
  • 283 Newtondale, Hull HU7 4BN
    £52,000 Terraced house, Freehold 4th July 2003
  • 283 Newtondale, Hull HU7 4BN
    £90,950 Terraced house, Freehold 10th February 2006
  • 283 Newtondale, Hull HU7 4BN
    £78,000 Terraced house, Freehold 6th February 2004
  • 287 Newtondale, Hull HU7 4BN
    £90,000 Terraced house, Freehold 1st June 2006
  • 289 Newtondale, Hull HU7 4BN
    £90,000 Terraced house, Freehold 1st June 2006
  • 293 Newtondale, Hull HU7 4BN
    £37,000 Semi-detached house, Freehold 26th May 1995
  • 293 Newtondale, Hull HU7 4BN
    £80,000 Semi-detached house, Freehold 25th May 2004
  • 293 Newtondale, Hull HU7 4BN
    £35,950 Semi-detached house, Freehold 2nd October 1995
  • 297 Newtondale, Hull HU7 4BN
    £35,995 Terraced house, Freehold 7th September 2001
  • 303 Newtondale, Hull HU7 4BN
    £37,950 Terraced house, Freehold 1st July 1997
  • 303 Newtondale, Hull HU7 4BN
    £55,000 Terraced house, Freehold 27th February 2003
  • 309 Newtondale, Hull HU7 4BN
    £106,950 Terraced house, Freehold 6th December 2007
  • 311 Newtondale, Hull HU7 4BN
    £78,000 Terraced house, Freehold 21st October 2005
  • 311 Newtondale, Hull HU7 4BN
    £31,500 Terraced house, Freehold 14th May 1999
  • 313 Newtondale, Hull HU7 4BN
    £96,500 Terraced house, Freehold 22nd June 2007
  • 315 Newtondale, Hull HU7 4BN
    £58,000 Semi-detached house, Freehold 27th January 2003
  • 323 Newtondale, Hull HU7 4BN
    £36,000 Terraced house, Freehold 30th September 2002
  • 325 Newtondale, Hull HU7 4BN
    £41,950 Terraced house, Freehold 12th February 2002
  • 325 Newtondale, Hull HU7 4BN
    £106,000 Terraced house, Freehold 2nd November 2007
  • 331 Newtondale, Hull HU7 4BN
    £30,000 Terraced house, Freehold 29th October 1999
  • 331 Newtondale, Hull HU7 4BN
    £32,500 Terraced house, Freehold 16th December 1999
  • 333 Newtondale, Hull HU7 4BN
    £83,000 Terraced house, Freehold 6th August 2004
  • 335 Newtondale, Hull HU7 4BN
    £87,000 Terraced house, Freehold 17th August 2012
  • 335 Newtondale, Hull HU7 4BN
    £33,000 Terraced house, Freehold 25th September 1998
  • 337 Newtondale, Hull HU7 4BN
    £85,000 Terraced house, Freehold 28th May 2010
  • 337 Newtondale, Hull HU7 4BN
    £52,950 Terraced house, Freehold 12th October 2001
  • 343 Newtondale, Hull HU7 4BN
    £36,300 Terraced house, Freehold 30th March 2001
  • 351 Newtondale, Hull HU7 4BN
    £41,950 Semi-detached house, Freehold 16th March 2001
  • 351 Newtondale, Hull HU7 4BN
    £96,000 Semi-detached house, Freehold 6th May 2005
  • 357 Newtondale, Hull HU7 4BN
    £92,000 Terraced house, Freehold 26th July 2005
  • 367 Newtondale, Hull HU7 4BW
    £55,000 Terraced house, Freehold 27th June 2003
  • 369 Newtondale, Hull HU7 4BW
    £70,000 Terraced house, Freehold 19th October 2012
  • 373 Newtondale, Hull HU7 4BW
    £86,000 Terraced house, Freehold 29th October 2004
  • 373 Newtondale, Hull HU7 4BW
    £81,000 Terraced house, Freehold 6th February 2014
  • 373 Newtondale, Hull HU7 4BW
    £35,950 Terraced house, Freehold 26th May 2000
  • 375 Newtondale, Hull HU7 4BW
    £64,950 Terraced house, Freehold 2nd May 2003
  • 379 Newtondale, Hull HU7 4BW
    £35,500 Terraced house, Freehold 11th June 1996
  • 379 Newtondale, Hull HU7 4BW
    £80,250 Terraced house, Freehold 16th July 2013
  • 381 Newtondale, Hull HU7 4BW
    £90,000 Semi-detached house, Freehold 26th August 2005
  • 381 Newtondale, Hull HU7 4BW
    £36,000 Semi-detached house, Freehold 22nd February 2000
  • 387 Newtondale, Hull HU7 4BW
    £64,950 Terraced house, Freehold 7th November 2003
  • 387 Newtondale, Hull HU7 4BW
    £110,000 Terraced house, Freehold 25th July 2008
  • 387 Newtondale, Hull HU7 4BW
    £89,000 Terraced house, Freehold 2nd June 2006
  • 387 Newtondale, Hull HU7 4BW
    £29,950 Terraced house, Freehold 29th December 1999
  • 387 Newtondale, Hull HU7 4BW
    £105,500 Terraced house, Freehold 5th August 2010
  • 389 Newtondale, Hull HU7 4BW
    £73,000 Terraced house, Freehold 17th June 2011
  • 395 Newtondale, Hull HU7 4BW
    £85,000 Terraced house, Freehold 29th August 2008
  • 395 Newtondale, Hull HU7 4BW
    £94,500 Terraced house, Freehold 25th April 2008
  • 399 Newtondale, Hull HU7 4BW
    £29,500 Semi-detached house, Freehold 7th April 2000
  • 401 Newtondale, Hull HU7 4BW
    £34,000 Terraced house, Freehold 29th May 1998
  • 405 Newtondale, Hull HU7 4BW
    £37,000 Terraced house, Freehold 1st December 1995
  • 405 Newtondale, Hull HU7 4BW
    £86,500 Terraced house, Freehold 31st October 2006
  • 407 Newtondale, Hull HU7 4BW
    £89,500 Semi-detached house, Freehold 27th March 2009
  • 407 Newtondale, Hull HU7 4BW
    £58,000 Semi-detached house, Freehold 22nd December 2008
  • 407 Newtondale, Hull HU7 4BW
    £33,500 Semi-detached house, Freehold 10th December 1999
  • 413 Newtondale, Hull HU7 4BW
    £85,000 Terraced house, Freehold 4th September 2006
  • 413 Newtondale, Hull HU7 4BW
    £93,500 Terraced house, Freehold 27th September 2011
  • 417 Newtondale, Hull HU7 4BW
    £37,950 Terraced house, Freehold 3rd February 1995
  • 419 Newtondale, Hull HU7 4BW
    £46,000 Terraced house, Freehold 5th June 1996
  • 423 Newtondale, Hull HU7 4BW
    £95,000 Terraced house, Freehold 4th August 2006
  • 423 Newtondale, Hull HU7 4BW
    £54,950 Terraced house, Freehold 28th March 2003
  • 423 Newtondale, Hull HU7 4BW
    £89,950 Terraced house, Freehold 13th May 2005
  • 427 Newtondale, Hull HU7 4BW
    £82,000 Terraced house, Freehold 24th August 2012
  • 433 Newtondale, Hull HU7 4BW
    £82,000 Terraced house, Freehold 12th December 2013
  • 441 Newtondale, Hull HU7 4BW
    £95,000 Terraced house, Freehold 20th May 2015
  • 443 Newtondale, Hull HU7 4BW
    £98,000 Terraced house, Freehold 18th June 2007
  • 453 Newtondale, Hull HU7 4BW
    £104,500 Semi-detached house, Freehold 6th September 2006
  • 455 Newtondale, Hull HU7 4BW
    £102,000 Terraced house, Freehold new build 5th June 2006
  • 459 Newtondale, Hull HU7 4BW
    £95,000 Terraced house, Freehold 26th February 2009
  • 459 Newtondale, Hull HU7 4BW
    £89,950 Terraced house, Freehold 27th February 2009
  • 465 Newtondale, Hull HU7 4BW
    £90,000 Terraced house, Freehold 17th March 2006
  • 469 Newtondale, Hull HU7 4BW
    £35,495 Terraced house, Freehold 9th July 1999
  • 469 Newtondale, Hull HU7 4BW
    £46,000 Terraced house, Freehold 7th June 2002
  • 471 Newtondale, Hull HU7 4BW
    £35,500 Terraced house, Freehold 5th July 1996
  • 475 Newtondale, Hull HU7 4BW
    £89,950 Terraced house, Freehold 3rd December 2004
  • 481 Newtondale, Hull HU7 4BW
    £26,950 Terraced house, Freehold 3rd July 1998
  • 493 Newtondale, Hull HU7 4BW
    £60,000 Terraced house, Freehold 2nd June 2003
  • 497 Newtondale, Hull HU7 4BZ
    £35,000 Terraced house, Freehold 31st May 1996
  • 499 Newtondale, Hull HU7 4BZ
    £35,950 Semi-detached house, Freehold 21st September 2001
  • 505 Newtondale, Hull HU7 4BZ
    £88,000 Semi-detached house, Freehold 28th May 2004
  • 507 Newtondale, Hull HU7 4BZ
    £98,000 Terraced house, Freehold 16th March 2011
  • 507 Newtondale, Hull HU7 4BZ
    £39,000 Terraced house, Freehold 29th September 2000
  • 511 Newtondale, Hull HU7 4BZ
    £99,950 Semi-detached house, Freehold 1st July 2005
  • 511 Newtondale, Hull HU7 4BZ
    £37,950 Semi-detached house, Freehold 26th July 1996
  • 511 Newtondale, Hull HU7 4BZ
    £85,000 Semi-detached house, Freehold 24th May 2013
  • 519 Newtondale, Hull HU7 4BZ
    £87,950 Terraced house, Freehold 21st April 2006
  • 521 Newtondale, Hull HU7 4BZ
    £39,500 Terraced house, Freehold 4th January 2001
  • 523 Newtondale, Hull HU7 4BZ
    £92,950 Semi-detached house, Freehold 18th August 2006
  • 527 Newtondale, Hull HU7 4BZ
    £87,950 Semi-detached house, Freehold 6th May 2005
  • 527 Newtondale, Hull HU7 4BZ
    £34,500 Semi-detached house, Freehold 31st March 2000
  • 527 Newtondale, Hull HU7 4BZ
    £90,000 Semi-detached house, Freehold 16th June 2014
  • 527 Newtondale, Hull HU7 4BZ
    £79,950 Semi-detached house, Freehold 18th June 2004
  • 531 Newtondale, Hull HU7 4BZ
    £72,000 Semi-detached house, Freehold 14th March 2013
  • 539 Newtondale, Hull HU7 4BZ
    £27,000 Semi-detached house, Freehold 19th December 1995
  • 545 Newtondale, Hull HU7 4BZ
    £84,000 Semi-detached house, Freehold 18th January 2013
  • 545 Newtondale, Hull HU7 4BZ
    £86,000 Semi-detached house, Freehold 24th May 2006
  • 549 Newtondale, Hull HU7 4BZ
    £72,000 Semi-detached house, Freehold 2nd July 2004
  • 563 Newtondale, Hull HU7 4BZ
    £50,000 Semi-detached house, Freehold 31st May 2002
  • 565 Newtondale, Hull HU7 4BZ
    £86,000 Semi-detached house, Freehold 20th April 2007
  • 565 Newtondale, Hull HU7 4BZ
    £25,000 Semi-detached house, Freehold 26th May 2000
  • 567 Newtondale, Hull HU7 4BZ
    £25,500 Semi-detached house, Freehold 28th February 2000
  • 569 Newtondale, Hull HU7 4BZ
    £34,950 Semi-detached house, Freehold 29th June 2001
  • 569 Newtondale, Hull HU7 4BZ
    £48,500 Semi-detached house, Freehold 18th October 2002
  • 569 Newtondale, Hull HU7 4BZ
    £88,000 Semi-detached house, Freehold 30th November 2012
  • 571 Newtondale, Hull HU7 4BZ
    £32,500 Semi-detached house, Freehold 29th November 1996
  • 573 Newtondale, Hull HU7 4BZ
    £78,000 Semi-detached house, Freehold 11th July 2013
  • 575 Newtondale, Hull HU7 4BZ
    £46,950 Semi-detached house, Freehold 24th September 2002
  • 575 Newtondale, Hull HU7 4BZ
    £34,000 Semi-detached house, Freehold 19th July 1996
  • 583 Newtondale, Hull HU7 4BZ
    £94,500 Terraced house, Freehold 4th February 2005
  • 585 Newtondale, Hull HU7 4BZ
    £76,000 Semi-detached house, Freehold 30th July 2004
  • 587 Newtondale, Hull HU7 4BZ
    £32,000 Semi-detached house, Freehold 24th April 1998
  • 589 Newtondale, Hull HU7 4BZ
    £22,200 Semi-detached house, Freehold 12th December 1997
  • 589 Newtondale, Hull HU7 4BZ
    £33,700 Semi-detached house, Freehold 24th April 1998
  • 591 Newtondale, Hull HU7 4BZ
    £105,950 Semi-detached house, Freehold 23rd March 2007
  • 591 Newtondale, Hull HU7 4BZ
    £81,500 Semi-detached house, Freehold 7th October 2004
  • 593 Newtondale, Hull HU7 4BZ
    £59,999 Semi-detached house, Freehold 9th December 2002
  • 595 Newtondale, Hull HU7 4BZ
    £33,000 Semi-detached house, Freehold 1st November 2001
  • 595 Newtondale, Hull HU7 4BZ
    £45,000 Semi-detached house, Freehold 27th March 2002
  • 597 Newtondale, Hull HU7 4BZ
    £87,500 Semi-detached house, Freehold 10th March 2006
  • 599 Newtondale, Hull HU7 4BZ
    £31,500 Semi-detached house, Freehold 8th May 1998
  • 599 Newtondale, Hull HU7 4BZ
    £32,950 Semi-detached house, Freehold 26th May 1995
  • 601 Newtondale, Hull HU7 4BZ
    £41,950 Semi-detached house, Freehold 13th December 1995
  • 601 Newtondale, Hull HU7 4BZ
    £39,000 Semi-detached house, Freehold 21st August 1998
  • 607 Newtondale, Hull HU7 4BZ
    £59,999 Semi-detached house, Freehold 30th March 2004
  • 607 Newtondale, Hull HU7 4BZ
    £119,950 Semi-detached house, Freehold 28th September 2007
  • 613 Newtondale, Hull HU7 4BZ
    £44,000 Semi-detached house, Freehold 17th September 2001
  • 613 Newtondale, Hull HU7 4BZ
    £79,000 Semi-detached house, Freehold 22nd April 2005
  • 619 Newtondale, Hull HU7 4BZ
    £57,000 Semi-detached house, Freehold 10th June 2003
  • 619 Newtondale, Hull HU7 4BZ
    £104,950 Semi-detached house, Freehold 10th November 2006
  • 621 Newtondale, Hull HU7 4BZ
    £76,950 Semi-detached house, Freehold 18th August 2004
  • 623 Newtondale, Hull HU7 4BZ
    £85,000 Semi-detached house, Freehold 1st March 2004
  • 627 Newtondale, Hull HU7 4BZ
    £88,000 Semi-detached house, Freehold 24th March 2006
  • 627 Newtondale, Hull HU7 4BZ
    £72,500 Semi-detached house, Freehold 16th July 2004
  • 635 Newtondale, Hull HU7 4BZ
    £85,000 Semi-detached house, Freehold 12th December 2014
