Home > Hull House Prices > Glasgow Street

Sold House Prices in Glasgow Street

This page displays sold house prices for Glasgow Street in Hull.

Advertisements

Glasgow Street in Hull HU3 consists predominantly of terraced houses. Properties on Glasgow Street typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.

  • 54 Glasgow Street, Hull HU3 3PR
    £8,000 Flat, Freehold 30th November 2002
  • 12 Glasgow Street, Hull HU3 3PR
    £10,500 Terraced house, Freehold 14th December 2001
  • 46 Glasgow Street, Hull HU3 3PR
    £10,700 Terraced house, Freehold 30th March 2001
  • 54 Glasgow Street, Hull HU3 3PR
    £12,000 Flat, Freehold 3rd January 2003
  • 70 Glasgow Street, Hull HU3 3PR
    £12,000 Terraced house, Freehold 26th July 2002
  • 92 Glasgow Street, Hull HU3 3PS
    £12,500 Terraced house, Freehold 12th November 1997
  • 60 Glasgow Street, Hull HU3 3PR
    £13,000 Terraced house, Freehold 16th July 2004
  • 88 Glasgow Street, Hull HU3 3PS
    £13,650 Terraced house, Freehold 20th September 1995
  • 104 Glasgow Street, Hull HU3 3PS
    £14,000 Detached house, Freehold 17th May 2002
  • 100 Glasgow Street, Hull HU3 3PS
    £14,000 Terraced house, Freehold 13th July 2004
  • 68 Glasgow Street, Hull HU3 3PR
    £14,500 Terraced house, Freehold 19th November 1999
  • 18 Glasgow Street, Hull HU3 3PR
    £15,000 Terraced house, Freehold 11th October 2002
  • 130 Glasgow Street, Hull HU3 3PS
    £15,000 Terraced house, Freehold 11th March 2003
  • 118 Glasgow Street, Hull HU3 3PS
    £15,000 Terraced house, Freehold 10th January 1997
  • 114 Glasgow Street, Hull HU3 3PS
    £15,100 Terraced house, Freehold 15th September 1995
  • 70 Glasgow Street, Hull HU3 3PR
    £15,500 Terraced house, Freehold 11th September 1996
  • 98 Glasgow Street, Hull HU3 3PS
    £16,000 Terraced house, Freehold 21st August 2003
  • 22 Glasgow Street, Hull HU3 3PR
    £16,500 Terraced house, Freehold 21st August 2002
  • 46 Glasgow Street, Hull HU3 3PR
    £16,500 Terraced house, Freehold 24th July 2002
  • 38 Glasgow Street, Hull HU3 3PR
    £16,500 Terraced house, Freehold 22nd August 2003
  • 60 Glasgow Street, Hull HU3 3PR
    £17,000 Terraced house, Freehold 21st November 2003
  • 96 Glasgow Street, Hull HU3 3PS
    £17,500 Terraced house, Freehold 21st August 1996
  • 114 Glasgow Street, Hull HU3 3PS
    £17,500 Terraced house, Freehold 18th July 2003
  • 106 Glasgow Street, Hull HU3 3PS
    £17,950 Terraced house, Freehold 24th May 2002
  • 30 Glasgow Street, Hull HU3 3PR
    £18,250 Terraced house, Freehold 15th December 2003
  • 52 Glasgow Street, Hull HU3 3PR
    £20,000 Terraced house, Freehold 9th August 2002
  • 132 Glasgow Street, Hull HU3 3PS
    £20,000 Terraced house, Freehold 6th February 1995
  • 4 Glasgow Street, Hull HU3 3PR
    £22,000 Terraced house, Freehold 16th January 2004
  • 4 Glasgow Street, Hull HU3 3PR
    £23,000 Terraced house, Freehold 8th September 2004
  • 14 Glasgow Street, Hull HU3 3PR
    £23,250 Terraced house, Freehold 17th March 1995
  • 102 Glasgow Street, Hull HU3 3PS
    £23,950 Terraced house, Freehold 23rd July 1996
  • 112 Glasgow Street, Hull HU3 3PS
    £24,000 Terraced house, Freehold 24th July 1997
  • 4 Glasgow Street, Hull HU3 3PR
    £24,000 Terraced house, Freehold 8th November 2002
  • 62 Glasgow Street, Hull HU3 3PR
    £24,500 Terraced house, Freehold 27th June 2003
  • 112 Glasgow Street, Hull HU3 3PS
    £24,500 Terraced house, Freehold 3rd April 1998
  • 14 Glasgow Street, Hull HU3 3PR
    £25,000 Terraced house, Freehold 13th February 2004
  • 68 Glasgow Street, Hull HU3 3PR
    £25,000 Terraced house, Freehold 24th October 1996
  • 72 Glasgow Street, Hull HU3 3PR
    £25,000 Terraced house, Freehold 25th February 2005
  • 6 Glasgow Street, Hull HU3 3PR
    £26,000 Terraced house, Freehold 16th July 2001
  • 92 Glasgow Street, Hull HU3 3PS
    £26,750 Terraced house, Freehold 13th February 1998
  • 70 Glasgow Street, Hull HU3 3PR
    £27,300 Terraced house, Freehold 20th December 1996
  • 96 Glasgow Street, Hull HU3 3PS
    £27,300 Terraced house, Freehold 27th June 1997
  • 88 Glasgow Street, Hull HU3 3PS
    £27,375 Terraced house, Freehold 29th February 1996
  • 114 Glasgow Street, Hull HU3 3PS
    £27,500 Terraced house, Freehold 24th May 2004
  • 46 Glasgow Street, Hull HU3 3PR
    £28,000 Terraced house, Freehold 29th April 2004
  • 74 Glasgow Street, Hull HU3 3PR
    £28,350 Terraced house, Freehold 13th May 1996
  • 132 Glasgow Street, Hull HU3 3PS
    £28,500 Terraced house, Freehold 17th March 1995
  • 114 Glasgow Street, Hull HU3 3PS
    £28,950 Terraced house, Freehold 15th December 1995
  • 64 Glasgow Street, Hull HU3 3PR
    £29,000 Terraced house, Freehold 11th March 2005
  • 58 Glasgow Street, Hull HU3 3PR
    £29,000 Terraced house, Freehold 8th December 2004
  • 70 Glasgow Street, Hull HU3 3PR
    £29,500 Terraced house, Freehold 27th July 2005
  • 15 Glasgow Street, Hull HU3 3QU
    £29,700 Semi-detached house, Freehold 19th August 1996
  • 104 Glasgow Street, Hull HU3 3PS
    £30,000 Detached house, Freehold 9th December 2004
  • 74 Glasgow Street, Hull HU3 3PR
    £30,000 Terraced house, Freehold 9th June 2006
  • 52 Glasgow Street, Hull HU3 3PR
    £31,000 Terraced house, Freehold 23rd April 2004
  • 134 Glasgow Street, Hull HU3 3PS
    £31,000 Terraced house, Freehold 10th November 2004
  • 110 Glasgow Street, Hull HU3 3PS
    £31,000 Terraced house, Freehold 27th January 2005
  • 12 Glasgow Street, Hull HU3 3PR
    £32,000 Terraced house, Freehold 1st October 2004
  • 140 Glasgow Street, Hull HU3 3PS
    £33,000 Terraced house, Freehold 2nd December 1996
  • 120 Glasgow Street, Hull HU3 3PS
    £33,000 Terraced house, Freehold 25th May 2003
  • 118 Glasgow Street, Hull HU3 3PS
    £34,000 Terraced house, Freehold 27th April 2015
  • 50 Glasgow Street, Hull HU3 3PR
    £34,500 Terraced house, Freehold 8th December 2004
  • 44 Glasgow Street, Hull HU3 3PR
    £34,950 Terraced house, Freehold 20th August 2004
  • 24 Glasgow Street, Hull HU3 3PR
    £35,000 Terraced house, Freehold 15th April 2011
  • 132 Glasgow Street, Hull HU3 3PS
    £35,750 Terraced house, Freehold 23rd September 2005
  • 48 Glasgow Street, Hull HU3 3PR
    £36,000 Terraced house, Freehold 6th November 2009
  • 28 Glasgow Street, Hull HU3 3PR
    £37,150 Terraced house, Freehold 16th July 2004
  • 126 Glasgow Street, Hull HU3 3PS
    £40,000 Terraced house, Freehold 9th January 2015
  • 70 Glasgow Street, Hull HU3 3PR
    £40,000 Terraced house, Freehold 2nd November 2005
  • 36 Glasgow Street, Hull HU3 3PR
    £41,000 Terraced house, Freehold 30th September 2009
  • 34 Glasgow Street, Hull HU3 3PR
    £41,000 Terraced house, Freehold 13th February 2009
  • 104 Glasgow Street, Hull HU3 3PS
    £41,000 Terraced house, Freehold 5th November 2013
  • 120 Glasgow Street, Hull HU3 3PS
    £42,000 Terraced house, Freehold 9th January 2006
  • 124 Glasgow Street, Hull HU3 3PS
    £42,000 Terraced house, Freehold 25th May 2006
  • 114 Glasgow Street, Hull HU3 3PS
    £42,000 Terraced house, Freehold 2nd November 2005
  • 62 Glasgow Street, Hull HU3 3PR
    £43,000 Terraced house, Freehold 8th December 2014
  • 76 Glasgow Street, Hull HU3 3PR
    £44,000 Terraced house, Freehold 14th October 2005
  • 98 Glasgow Street, Hull HU3 3PS
    £44,000 Terraced house, Freehold 21st March 2011
  • 94 Glasgow Street, Hull HU3 3PS
    £44,000 Terraced house, Freehold 20th October 2005
  • 18 Glasgow Street, Hull HU3 3PR
    £44,000 Terraced house, Freehold 2nd December 2005
  • 58 Glasgow Street, Hull HU3 3PR
    £44,000 Terraced house, Freehold 16th December 2005
  • 26 Glasgow Street, Hull HU3 3PR
    £44,950 Terraced house, Freehold 21st November 2005
  • 50 Glasgow Street, Hull HU3 3PR
    £45,000 Terraced house, Freehold 17th October 2006
  • 12 Glasgow Street, Hull HU3 3PR
    £45,500 Terraced house, Freehold 6th February 2006
  • 86 Glasgow Street, Hull HU3 3PS
    £46,000 Terraced house, Freehold 2nd July 2012
  • 18 Glasgow Street, Hull HU3 3PR
    £47,000 Terraced house, Freehold 20th April 2007
  • 86 Glasgow Street, Hull HU3 3PS
    £47,000 Terraced house, Freehold 14th August 2006
  • 98 Glasgow Street, Hull HU3 3PS
    £48,500 Terraced house, Freehold 29th February 2008
  • 86 Glasgow Street, Hull HU3 3PS
    £50,500 Terraced house, Freehold 4th July 2007
  • 132 Glasgow Street, Hull HU3 3PS
    £52,500 Terraced house, Freehold 31st July 2009
  • 84 Glasgow Street, Hull HU3 3PS
    £52,500 Terraced house, Freehold 12th October 2006
  • 27 Glasgow Street, Hull HU3 3QU
    £52,500 Semi-detached house, Freehold 26th April 2013
  • 128 Glasgow Street, Hull HU3 3PS
    £54,000 Terraced house, Freehold 8th June 2011
  • 110 Glasgow Street, Hull HU3 3PS
    £55,000 Terraced house, Freehold 12th October 2007
  • 88 Glasgow Street, Hull HU3 3PS
    £55,000 Terraced house, Freehold 14th October 2007
  • 30 Glasgow Street, Hull HU3 3PR
    £56,000 Terraced house, Freehold 15th May 2015
  • 44 Glasgow Street, Hull HU3 3PR
    £56,000 Terraced house, Freehold 13th June 2008
  • 78 Glasgow Street, Hull HU3 3PR
    £56,000 Terraced house, Freehold 12th October 2007
  • 102 Glasgow Street, Hull HU3 3PS
    £56,500 Terraced house, Freehold 20th May 2006
  • 96 Glasgow Street, Hull HU3 3PS
    £57,000 Terraced house, Freehold 5th October 2007
  • 52 Glasgow Street, Hull HU3 3PR
    £57,000 Terraced house, Freehold 9th February 2007
  • 112 Glasgow Street, Hull HU3 3PS
    £58,000 Terraced house, Freehold 19th October 2007
  • 48 Glasgow Street, Hull HU3 3PR
    £59,995 Terraced house, Freehold 26th February 2010
  • 11 Glasgow Street, Hull HU3 3QU
    £60,000 Semi-detached house, Freehold 21st September 2010
  • 50 Glasgow Street, Hull HU3 3PR
    £62,250 Terraced house, Freehold 4th January 2008
  • 74 Glasgow Street, Hull HU3 3PR
    £62,500 Terraced house, Freehold 13th December 2007
  • 104 Glasgow Street, Hull HU3 3PS
    £63,000 Detached house, Freehold 5th July 2007
  • 38 Glasgow Street, Hull HU3 3PR
    £64,600 Terraced house, Freehold 28th November 2008
  • 96 Glasgow Street, Hull HU3 3PS
    £64,950 Terraced house, Freehold 2nd December 2011
  • 18 Glasgow Street, Hull HU3 3PR
    £71,000 Terraced house, Freehold 6th September 2007
  • 3 Glasgow Street, Hull HU3 3QU
    £88,000 Terraced house, Freehold 12th January 2009
  • Advertisements

    All sold house price data on Kingston upon Hull is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Glasgow Street

    Map showing Glasgow Street in Hull.